Peru G1
£8.00 – £16.00
Cocoa, nutty, sweet with some tropical like flavours
Description
Processing Mill | PROASSA |
Processing Method | Fully washed |
Altitude | 1,000 – 2,050 Meters |
Average Number of farms per lot | 800 women in 6 associations. |
Harvest | April – September |
Drying Method | Sundried |
SCA score | 83.5 |
Varietals | Tipica, Catimor, Bourbon, Gran Colombia, Villa Sarchi |
Additional information
Weight | N/A |
---|---|
Weight | 227g, 500g |
Strength | Medium-light, Medium, Medium-dark, Dark |
Grind level | Whole bean, Espresso, Moka Pot, Aeropress/Percolator, V60 filter, French press |
Reviews
There are no reviews yet.