Burundi Red Bourbon
£8.00 – £16.00
Bright, Dark chocolate, Caramel, Red apple, Spice
Description
Processing Mill | Migoti Washing Station |
Processing Method | Fully washed |
Altitude | 1700m – 1900m |
Average Number of farms per lot | 500-1200 |
Harvest | April – July |
Drying Method | Sundried Raised African Beds |
SCA Score | 86.25 |
Varietals | Red Bourbon |
Additional information
Weight | N/A |
---|---|
Weight | 227g, 500g |
Strength | Medium-light, Medium, Medium-dark, Dark |
Grind level | Whole bean, Espresso, Moka Pot, Aeropress/Percolator, V60 filter, French press |
Reviews
There are no reviews yet.