Uganda Bukonzo Dream
£8.50 – £17.00
Fruity notes of strawberry, passion fruit, peach, lemon
Description
Key Flavours | Fruity, Strawberry, Passion Fruit, Peach, Lemon |
Region | Kalingwe Buying Station, Rwenzori Mountains |
Process | Natural |
Altitude | 1720m |
SCA score | 84 |
Variety | SL14, SL28, Catimor |
Additional information
Weight | N/A |
---|---|
Weight | 227g, 500g |
Strength | Medium-light, Medium, Medium-dark, Dark |
Grind level | Whole bean, Espresso, Moka Pot, Aeropress/Percolator, V60 filter, French press |
Reviews
There are no reviews yet.